Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
74017 REL 54: 1998-007-02 EXP GRANDE RONDE SUPPLEMENTATION O&M ON LOSTINE RIVER |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
NEPA Permits | B: 165. Assist BPA NEPA Group in Obtaining Permits | 12/31/2021 | 12/31/2021 | |
Submit BiOp RPA Report in cbfish.org | C: 202. Lostine River spring Chinook CY20 RPA/BiOp Data Submission | 12/31/2021 | 12/31/2021 | |
Acclimate BY 2019 spring/summer Chinook smolts | D: 176. Acclimate BY2019 juvenile Lostine River spring/summer Chinook at Lostine River | 05/15/2021 | 05/15/2021 | |
Activate Lostine River weir for trapping adult summer steelhead & spring/summer Chinook | E: 70. Install Lostine River Weir For adult steelhead & adult spring/summer Chinook Trapping | 09/30/2021 | 09/30/2021 | |
Trap and sample Lostine River adult summer steelhead | F: 66. Trap Summer Steelhead in Lostine River | 09/30/2021 | 09/30/2021 | |
Collection of Lostine R. broodstock spring chinook | G: 66. Collect Spring/Summer Chinook broodstock at Lostine River Adult Facility | 12/25/2021 | 12/25/2021 | |
Spawn BY2021 Lostine River Chinook adults at Lookingglass Hatchery | H: 176. Spawn BY2021 Lostine River Chinook adults at Lookingglass Hatchery | 09/30/2021 | 09/30/2021 | |
Data Collection of Lostine R. spring Chinook | I: 157. Collect Spring/Summer Chinook data at Lostine River Adult Facility | 09/30/2021 | 09/30/2021 | |
Maintain Lostine Acclimation and Weir facilities | J: 61. Lostine River Weir and Acclimation Facility Maintenance | 12/31/2021 | 12/31/2021 | |
Lostine River O&M Project Coordination | K: 191. Lostine River O&M Coordination | 12/31/2021 | 12/31/2021 | |
Lostine River tours | L: 99. Educational Tours of Lostine River Facilities | 12/31/2021 | 12/31/2021 | |
Develop Annual Operation Plan (2021) For Northeast Oregon Region | N: 174. Develop Annual Operation Plan For Northeast Oregon Region | 02/07/2021 | 02/07/2021 | |
Submit next year's contract package & manage contract | O: 119. Manage and Administer the Project Contract | 12/31/2021 | 12/31/2021 | |
Project planning completed | P: 38. Granger Road Stabilization | 12/31/2021 | 12/31/2021 | |
Project planning completed | Q: 61. Weir sediment removal | 12/31/2021 | 12/31/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 165 | Assist BPA NEPA Group in Obtaining Permits | |||||||
C | 202 | Lostine River spring Chinook CY20 RPA/BiOp Data Submission | |||||||
D | 176 | Acclimate BY2019 juvenile Lostine River spring/summer Chinook at Lostine River | 12/04/2020 | ||||||
E | 70 | Install Lostine River Weir For adult steelhead & adult spring/summer Chinook Trapping | 12/04/2020 | ||||||
F | 66 | Trap Summer Steelhead in Lostine River | 12/04/2020 | ||||||
G | 66 | Collect Spring/Summer Chinook broodstock at Lostine River Adult Facility | 12/04/2020 | ||||||
H | 176 | Spawn BY2021 Lostine River Chinook adults at Lookingglass Hatchery | 12/04/2020 | ||||||
I | 157 | Collect Spring/Summer Chinook data at Lostine River Adult Facility | 12/04/2020 | ||||||
J | 61 | Lostine River Weir and Acclimation Facility Maintenance | 12/04/2020 | ||||||
K | 191 | Lostine River O&M Coordination | |||||||
L | 99 | Educational Tours of Lostine River Facilities | |||||||
M | 132 | Annual Progress Report for the period 1/1/2020 to 12/31/2020 (exempt under this contract) | |||||||
N | 174 | Develop Annual Operation Plan For Northeast Oregon Region | 12/04/2020 | ||||||
O | 119 | Manage and Administer the Project Contract | |||||||
P | 38 | Granger Road Stabilization | 06/23/2021 | ||||||
Q | 61 | Weir sediment removal |